A 4.7.3.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
Class 1CV
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| Polytech Racing Team | 10 | Polytech Lyon | France | ADMITTED |
| BlueStreamline | 11 | Transilvania University of Brasov | Romania | ADMITTED |
| TU – Sofia Racing Team | 11 | Technical University – Sofia | Bulgaria | WITHDRAWN |
| ESTU Racing | 26 | Eskisehir Technical University | Turkey | ADMITTED |
| YTU Racing | 34 | Yildiz Technical University | Turkey | WITHDRAWN |
| MoRe Modena Racing Hybrid | 37 | Università degli Studi di Modena e Reggio Emilia | Italy | ADMITTED |
| KOU FORMULA | 41 | Kocaeli University | Turkey | ADMITTED |
| UFV Racing | 42 | Universidad Francisco de Vitoria | Spain | WITHDRAWN |
| GTU Racing | 46 | Gebze Technical University | Turkey | ADMITTED |
| ITS TEAM SAPUANGIN | 51 | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | Indonesia | WITHDRAWN |
| THE INTERCEPTORS | 52 | DR .D.Y PATIL INSTITIUTE OF TECHNOLOGY ,PIMPRI | India | ADMITTED |
| Kilo Fkight | 52 | Khulna University of Engineering and Technology | Bangladesh | WITHDRAWN |
| Pravega Racing | 54 | Vellore Institute of Technology | India | WITHDRAWN |
| AAM Racing Team | 77 | Arab Academy for Science, Technology and Maritime | Egypt | WITHDRAWN |
| Formula UEM | 83 | Universidad Europea de Madrid | Spain | WITHDRAWN |
| Race Up Team Hybrid | 85 | Università degli Studi di Padova | Italy | WITHDRAWN |
| Formula UT | 86 | Université Technologique de Compiègne | France | WITHDRAWN |
| UniBo Motorsport Hybrid | 88 | Alma Mater Studiorum – Università di Bologna | Italy | ADMITTED |
| UPB Drive | 96 | Politehnica Bucharest | Romania | ADMITTED |
| GearHeads | 99 | Alexandria University | Egypt | WITHDRAWN |
| Reche Martinez | 296 | Fabio | Spain | WITHDRAWN |
Class 1DV
| Team Name | Car Nr. | University | Country | Status | CV/EV |
|---|---|---|---|---|---|
| TU Darmstadt Racing Team e.V. | 40 | Technische Universität Darmstadt | Germany | WITHDRAWN | Electric |
| UniNa Corse – Squadra Corse Federico II | 122 | Università degli Studi di Napoli Federico II | Italy | ADMITTED | Electric |
| FS Team Tallinn | 124 | Tallinn TU UAS | Estonia | ADMITTED | Electric |
| Schanzer Racing Electric e.V. | 134 | Technische Hochschule Ingolstadt | Germany | ADMITTED | Electric |
| Race UP Electric Padova | 185 | Università degli Studi di Padova | Italy | ADMITTED | Electric |
| Mainfranken Racing e.V. | 197 | Technical University of Applied Sciences Würzburg-Schweinfurt | Germany | ADMITTED | Electric |
| SapienzaCorse | 719 | Università La Sapienza di Roma | Italy | ADMITTED | Combustion |
| UMD Racing | 720 | Otto-von-Guericke University | Germany | WITHDRAWN | |
| Firenze Race Team | 725 | Università di Firenze | Italy | ADMITTED | Combustion |
| BGRacing | 755 | Ben Gurion university of the Negev | Israel | WITHDRAWN | |
| Squadra Corse Driverless PoliTo | 777 | Politecnico di Torino | Italy | ADMITTED | |
| Fast Charge Driverless | 789 | La Sapienza Università di Roma | Italy | ADMITTED |
Class 1EV
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| Green Lion Racing | 3 | Bergische Universität Wuppertal | Germany | WITHDRAWN |
| Poseidon Racing Team | 5 | University of West Attica | Greece | WITHDRAWN |
| FESB Racing | 22 | University of Split | Croatia | WITHDRAWN |
| EVR Tuiasi | 28 | Technical University Gheorghe Asachi Iasi | Romania | WITHDRAWN |
| SUAS Racing | 54 | Sakarya University of Applied Sciences | Turkey | WITHDRAWN |
| Lions Racing Team e.V. | 91 | TU Braunschweig | Germany | WITHDRAWN |
| Ferrara Squadra Corse | 100 | Università degli Studi di Ferrara | Italy | ADMITTED |
| Perseus Racing Team | 101 | University of Western Macedonia | Greece | WITHDRAWN |
| UWB eRacing Team Pilsen | 102 | University of West Bohemia in Pilsen | Czech Republic | ADMITTED |
| Polimarche Racing Team | 104 | Università Politecnica delle Marche | Italy | WITHDRAWN |
| Strohm und Söhne | 106 | UAS Nuernberg | Germany | ADMITTED |
| Scuderia Mensa HS RheinMain Racing | 106 | UAS RheinMain | Germany | WITHDRAWN |
| PolSl Racing | 110 | Silesian University of Technology | Poland | WITHDRAWN |
| Scuderia Unicas | 111 | Università degli studi di Cassino e del Lazio Meridionale | Italy | ADMITTED |
| PK MechPower Formula student racing team | 111 | cracow university of technology | Poland | WITHDRAWN |
| Valais Wallis Racing Team | 113 | HES-SO Valais Wallis | Switzerland | ADMITTED |
| Uludag Racing FSAE Team | 116 | Bursa Uludag University | Turkey | WITHDRAWN |
| ART TU Cluj-Napoca | 117 | Technical University of Cluj-Napoca | Romania | WITHDRAWN |
| Unical Reparto Corse | 120 | Università della Calabria | Italy | ADMITTED |
| E-Team Squadra Corse | 121 | University of Pisa | Italy | ADMITTED |
| Deefholt Dynamics e.V. | 122 | PHWT Diepholz | Germany | WITHDRAWN |
| Zancle E-Drive | 123 | Università degli Studi di Messina | Italy | WITHDRAWN |
| Running Snail Racing Team | 123 | Ostbayerische Technische Hochschule Amberg-Weiden | Germany | WITHDRAWN |
| Sapienza Fast Charge | 123 | La Sapienza Università di Roma | Italy | ADMITTED |
| Joanneum Racing Graz | 125 | UAS Graz | Austria | WITHDRAWN |
| E-Racing Bergamo | 125 | Università degli Studi di Bergamo | Italy | ADMITTED |
| Dynamics e.V. | 126 | OTH Regensburg | Germany | ADMITTED |
| Bern Racing Team | 127 | Bern University of Applied Sciences | Switzerland | WITHDRAWN |
| Herkules Racing Team | 128 | University of Kassel | Germany | WITHDRAWN |
| UniTS Racing Team | 130 | Università degli studi di Trieste | Italy | ADMITTED |
| municHMotorsport e.V. | 131 | UAS Munich | Germany | ADMITTED |
| TU Istanbul Racing | 133 | Istanbul Technical University | Turkey | ADMITTED |
| ISC FS Racing Team | 133 | Universidad Pontificia de Comillas | Spain | WITHDRAWN |
| Road Arrow | 135 | University of Belgrade | Serbia | ADMITTED |
| VUB Racing | 139 | Vrije Universiteit Brussel | Belgium | ADMITTED |
| UniUD E-Racing Team | 140 | Università degli Studi di Udine | Italy | ADMITTED |
| KOU FORMULA E | 141 | Kocaeli University | Turkey | ADMITTED |
| TU Wien Racing | 142 | TU Wien | Austria | ADMITTED |
| E-Team Duisburg-Essen e.V. | 143 | University of Duisburg-Essen | Germany | ADMITTED |
| Squadra Corse PoliTO | 146 | Politecnico di Torino | Italy | ADMITTED |
| Infinity Racing – Rennteam der Hochschule Kempten e.V. | 153 | University of Applied Sciences Kempten | Germany | WITHDRAWN |
| UPBracing Team e.V. | 158 | University of Paderborn | Germany | ADMITTED |
| Superior Engineering | 159 | University of Ljubljana | Slovenia | ADMITTED |
| KOU Racing | 161 | Kocaeli University | Turkey | WITHDRAWN |
| HAWKS Racing | 170 | HAW Hamburg | Germany | ADMITTED |
| Aixtreme Racing | 171 | Fachhochschule Aachen | Germany | ADMITTED |
| Institut Technik und Bildung | 172 | Petersen | Germany | WITHDRAWN |
| Bremergy | 172 | Universität Brmeen | Germany | ADMITTED |
| E-Traxx Düsseldorf | 173 | Hochschule Düsseldorf | Germany | WITHDRAWN |
| UoP Racing Team | 186 | University of Patras | Greece | ADMITTED |
| UniPR Racing Team | 188 | Università di Parma | Italy | ADMITTED |
| WHZ Racing Team | 196 | UAS Zwickau | Germany | ADMITTED |
| Salento Racing Team | 199 | Università del Salento | Italy | WITHDRAWN |
| DTU SDC | 777 | Delhi Technological University | India | WITHDRAWN |
Class 3
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| Bengawan Formula Student Team | 311 | Universitas Sebelas Maret | Indonesia | ADMITTED |
| E-Agle Trento Racing Team | 333 | University of Trento | Italy | ADMITTED |
| Bimasakti Racing Team | 345 | Universitas Gadjah Mada | Indonesia | ADMITTED |
| UniPG Racing Team | 370 | Università degli Studi di Perugia | Italy | ADMITTED |
| UniBo Motorsport Electric | 388 | Alma Mater Studiorum – Università di Bologna | Italy | ADMITTED |
