Sorry, there are no events
AD.6.4.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
AD.6.4.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
Class 1C
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
UPB Drive | 1 | Politehnica University of Bucharest | Romania | ADMITTED |
FUM Racing | 3 | Ferdowsi University of Mashhad | Iran | ADMITTED |
PGRacing Team | 7 | Gdańsk University of Technology | Poland | ADMITTED |
Salento Racing C-Team | 8 | Università del Salento | Italy | ADMITTED |
BlueStreamline | 11 | Transilvania University of Brasov | Romania | WITHDRAWN |
Formula Students Technical University of Crete | 20 | Technical University of Crete | Greece | ADMITTED |
Poliba Corse | 21 | Politecnico di Bari | Italy | ADMITTED |
IUC-Racing | 21 | Istanbul University-Cerrahpaşa | Turkey | WITHDRAWN |
FESB Racing | 22 | University of Split | Croatia | ADMITTED |
Poseidon Racing Team | 23 | University of West Attica | Greece | WITHDRAWN |
FS RTU | 23 | Riga Technical University | Latvia | WITHDRAWN |
ESTU Racing | 26 | Eskisehir Technical University | Turkey | WITHDRAWN |
Scuderia Tor Vergata | 27 | University of Rome Tor Vergata | Italy | ADMITTED |
Formula Racing Team of University of Cyprus (FRTUCY) | 28 | University of Cyprus | Cyprus | ADMITTED |
Formula Student Team UTM | 30 | Technical University of Moldova | Moldova | WITHDRAWN |
FUF Racing Team | 32 | Frederick University | Cyprus | ADMITTED |
YTU Racing | 34 | Yildiz Technical University | Turkey | WITHDRAWN |
IEEE DEU PELS FORMULA RACING TEAM | 35 | Dokuz Eylul University | Turkey | WITHDRAWN |
UPT Racing Team | 36 | Politehnica University of Timisoara | Romania | WITHDRAWN |
MoRe Modena Racing Combustion | 37 | Università degli Studi di Modena e Reggio Emilia | Italy | ADMITTED |
KOU FORMULA | 41 | Kocaeli University | Turkey | ADMITTED |
T.U. Iasi Racing | 43 | Technical University “Gheorghe Asachi” of Iasi | Romania | WITHDRAWN |
Bimasakti Racing Team | 45 | Universitas Gadjah Mada | Indonesia | ADMITTED |
SUAS Racing | 54 | Sakarya Uygulamali Bilimler University | Turkey | WITHDRAWN |
FS TUL Racing | 69 | Technical University of Liberec | Czech Republic | WITHDRAWN |
UI Racing Team | 73 | Universitas Indonesia | Indonesia | WITHDRAWN |
INSA Racing Team | 76 | INSA Lyon | France | ADMITTED |
CULS Prague formula racing | 78 | Czech university of Life Sciences in Prague | Czech Republic | ADMITTED |
DU Racing | 81 | Düzce Üniverstiy | Turkey | ADMITTED |
FUEM | 83 | Universidad Europea de Madrid | Spain | ADMITTED |
Race UP Combustion | 85 | Università degli Studi di Padova | Italy | ADMITTED |
Swansea Racing | 87 | swansea university | United Kingdom | ADMITTED |
UniBo Motorsport | 88 | Università di Bologna | Italy | ADMITTED |
Nova Racing Team | 99 | EPSEVG – Universitat Politècnica de Catalunya | Spain | ADMITTED |
Deefholt Dynamics e.V. | 111 | UAS Diepholz | Germany | WITHDRAWN |
E-Team Squadra Corse | 120 | Università di Pisa | Italy | WITHDRAWN |
Align Racing | 142 | University of Agder | Norway | WITHDRAWN |
Campus Motorsport Hannover | 184 | UAS Hannover | Germany | WITHDRAWN |
BITS Motorsports | 227 | BITS Pilani Dubai Campus | United Arab Emirates | WITHDRAWN |
Class 1D
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
E-Team Squadra Corse | 120 | Università di Pisa | Italy | WITHDRAWN |
AMZ Racing DV | 433 | ETH Zurich | Switzerland | WITHDRAWN |
Ecurie Aix Formula Student Team RWTH Aachen e.V. | 707 | RWTH Aachen Uniersity | Germany | WITHDRAWN |
Lions Racing Team e.V. | 719 | TU Braunschweig | Germany | WITHDRAWN |
UniNa Corse – Squadra Corse Federico II di Napoli | 722 | Università degli Studi di Napoli Federico II | Italy | ADMITTED |
Prom Racing | 725 | National Technical University of Athens | Greece | ADMITTED |
T.U.C. Racing e.V. | 736 | Technische Universität Chemnitz | Germany | ADMITTED |
Firenze Race Team | 742 | Università degli Studi di Firenze | Italy | ADMITTED |
Squadra Corse Driverless PoliTO | 746 | Politecnico di Torino | Italy | ADMITTED |
eForce FEE Prague Formula | 776 | Czech Technical University in Prague | Czech Republic | ADMITTED |
Global Formula Racing | 777 | Oregon State University | United States | ADMITTED |
MoRe Modena Racing Driverless | 799 | Università di Modena e Reggio Emilia | Italy | ADMITTED |
Class 1E
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
Aristotle University Racing Team Electric & Driverless | 11 | Aristotle University of Thessaloniki | Greece | WITHDRAWN |
HorsePower Hannover | 23 | Leibniz Universität Hannover | Germany | WITHDRAWN |
Raceyard E | 53 | University of Applied Sciences Kiel | Germany | WITHDRAWN |
Ignition Racing Team electric | 67 | Hochschule Osnabrück | Germany | WITHDRAWN |
Team Spark | 71 | University of Iceland | Iceland | WITHDRAWN |
HAWKS Racing e.V. | 96 | UAS Hamburg | Germany | WITHDRAWN |
Bern Racing Team | 107 | University of Applied Sciences Bern | Switzerland | ADMITTED |
Formula Technion | 110 | Technion – Israel Institute of technology | Israel | WITHDRAWN |
E-Agle Trento Racing Team | 111 | University of Trento | Italy | ADMITTED |
Tecnun eRacing | 114 | Tecnun – Universidad de Navarra | Spain | ADMITTED |
E-Motion Rennteam Aalen e.V. | 116 | UAS Aalen | Germany | WITHDRAWN |
eMotion Racing HRW | 119 | UAS Ruhr West | Germany | ADMITTED |
E-Team Squadra Corse | 120 | Università di Pisa | Italy | ADMITTED |
Sapienza Fast Charge | 123 | Sapienza Università di Roma | Italy | ADMITTED |
FS Team Tallinn | 124 | Tallinn TU UAS | Estonia | ADMITTED |
Brunel Racing | 125 | Brunel University London | United Kingdom | ADMITTED |
Herkules Racing Team | 127 | Universität Kassel | Germany | ADMITTED |
HofSpannung Motorsport e. V. | 128 | University of Applied Sciences Hof | Germany | ADMITTED |
UniTS Racing Team | 130 | Università degli studi di Trieste | Italy | WITHDRAWN |
PWR Racing Team | 131 | Wrocław University of Science and Technology | Poland | ADMITTED |
Democritus Racing Team | 132 | Democritus University of Thrace | Greece | ADMITTED |
ISC FS Racing Team | 133 | ICAI | Comillas Pontifical University | Spain | ADMITTED |
AMZ Racing | 133 | ETH Zurich | Switzerland | WITHDRAWN |
UniUd E-Racing Team | 140 | Università degli Studi di Udine | Italy | ADMITTED |
KOU FORMULA E | 141 | Kocaeli University | Turkey | ADMITTED |
Align Racing | 142 | University of Agder | Norway | ADMITTED |
TU Darmstadt Racing Team e.V. | 143 | TU DarmstadtTU Darmstadt | Germany | ADMITTED |
BRS Motorsport | 145 | UAS Bonn Rhein Sieg | Germany | ADMITTED |
Kaiserslautern Racing Team – KaRaT e.V. | 146 | RPTU Kaiserslautern-Landau | Germany | ADMITTED |
FST Lisboa | 150 | University of Lisbon | Portugal | WITHDRAWN |
Speeding Scientists Siegen e.V. | 151 | Universität Siegen | Germany | ADMITTED |
TU Graz Racing Team | 153 | Graz University of Technology | Austria | ADMITTED |
BCN eMotorsport | 154 | ETSEIB-ETSETB – UPC Barcelona | Spain | ADMITTED |
UniNa Corse E-Team | 171 | Università degli Studi di Napoli Federico II | Italy | ADMITTED |
E-Traxx Düsseldorf | 173 | Hochschule Düsseldorf | Germany | ADMITTED |
eForce FEE Prague Formula | 176 | Czech Technical University in Prague | Czech Republic | WITHDRAWN |
Team Bath Racing Electric | 176 | University of Bath | United Kingdom | ADMITTED |
Race UP Electric | 185 | Università degli Studi di Padova | Italy | ADMITTED |
UniPR Racing Team | 188 | Università di Parma | Italy | ADMITTED |
Dynamis PRC | 190 | Politecnico di Milano | Italy | ADMITTED |
WHZ Racing Team | 196 | UAS Zwickau | Germany | ADMITTED |
La eRacing | 197 | UAS Landshut | Germany | WITHDRAWN |
Metropolia Motorsport | 198 | Metropolia University of Applied Sciences | Finland | ADMITTED |
UniBo Motorsport Electric | 199 | Università di Bologna | Italy | ADMITTED |
Class 3
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
Polimarche Racing Team | 301 | Università Politecnica delle Marche | Italy | ADMITTED |
Ferrara Squadra Corse | 313 | Università degli Studi di Ferrara | Italy | ADMITTED |
Sapienza Corse | 319 | Sapienza Università di Roma | Italy | ADMITTED |
Salento Racing E-Team | 324 | Università del Salento | Italy | ADMITTED |
AAM Driverless Racing Team | 333 | Arab Academy for Science, Technology and Maritime Transport | Egypt | ADMITTED |