Formula SAE Italy 2022
AD.6.4.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
Class 1C
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
NED Racers | 1 | NED University | Pakistan | ADMITTED |
UWE FS | 7 | University of the West of England | United Kingdom | ADMITTED |
TU-Sofia Racing | 11 | Technical University of Sofia | Bulgaria | ADMITTED |
Aristotle Racing Team (ART) | 12 | Aristotle University of Thessaloniki | Greece | ADMITTED |
ARUSc | 18 | University of Seville | Spain | WITHDRAWN |
FaSTDa Racing Combustion | 20 | University of Applied Sciences Darmstadt | Germany | ADMITTED |
Poliba Corse | 21 | Politecnico di Bari | Italy | ADMITTED |
FESB Racing | 22 | University of Split | Croatia | WITHDRAWN |
Tulpar Racing | 25 | Ataturk University | Turkey | ADMITTED |
Scuderia Tor Vergata | 27 | Univeristy of Rome Tor Vergata | Italy | ADMITTED |
KEFO Motorsport | 29 | John von Neumann | Hungary | WITHDRAWN |
SHUKHOV RACING TEAM Combustion | 31 | V.G. Shukhov Belgorod State Technological University | Russia | WITHDRAWN |
YTU Racing | 34 | Yildiz Technical University | Turkey | ADMITTED |
UPT Racing Team | 36 | Politehnica University of Timisoara | Romania | WITHDRAWN |
Race-Ing. Team | 36 | UAS Dortmund | Germany | WITHDRAWN |
MoRe Modena Racing Combustion | 37 | Università degli Studi di Modena e Reggio Emilia | Italy | ADMITTED |
KOU FORMULA | 41 | Kocaeli University | Turkey | ADMITTED |
FSIPLeiria | 42 | Polytechnic of Leiria | Portugal | ADMITTED |
E-Team Squadra Corse | 43 | Università di Pisa | Italy | ADMITTED |
Cívis Racing Team | 44 | University of Debrecen | Hungary | WITHDRAWN |
DURacing | 44 | Düzce University | Turkey | ADMITTED |
Polimarche Racing Team | 46 | Università Politecnica delle Marche | Italy | ADMITTED |
HSNR Racing | 49 | UAS Niederrhein | Germany | WITHDRAWN |
Unical Reparto Corse | 50 | Università della Calabria | Italy | ADMITTED |
FUF Racing Team | 56 | Frederick University | Cyprus | WITHDRAWN |
Athene Racing Team | 58 | UniBw München | Germany | ADMITTED |
FSRacing Team | 58 | University of Mostar | Bosnia and Herzegovina | WITHDRAWN |
T.U. Iasi Racing | 75 | “Gheorghe Asachi” Technical University | Romania | ADMITTED |
Centaurus Racing Team | 77 | University of Thessaly | Greece | ADMITTED |
Ecurie Piston Sport Auto | 81 | Ecole Centrale de Lyon | France | ADMITTED |
Formula UEM | 83 | Universidad Europea de Madrid | Spain | WITHDRAWN |
Race UP Combustion | 85 | Università degli Studi di Padova | Italy | ADMITTED |
UniBo Motorsport | 88 | Università di Bologna | Italy | ADMITTED |
Cerber Motorsport | 88 | Bialystok University of Technology | Poland | ADMITTED |
Togliatti Racing Team | 93 | Togliatti State University | Russia | WITHDRAWN |
Rennstall Esslingen | 94 | UAS Esslingen | Germany | ADMITTED |
FS USURT | 96 | Ural State University of Railway Transport | Russia | WITHDRAWN |
FS TUL Racing | 96 | Technická univerzita v Liberci | Czech Republic | ADMITTED |
U Motorsport | 96 | Universidad Rey Juan Carlos | Spain | WITHDRAWN |
Cukurova Racing | 99 | Cukurova University | Turkey | WITHDRAWN |
Formula Electric ONPU | 99 | Odessа Polytechnic National University | Ukraine | WITHDRAWN |
WUT Racing Team | 120 | Warsaw University of Technology | Poland | WITHDRAWN |
UCO Autosport | 128 | Universidad de Córdoba | Spain | WITHDRAWN |
BRS Motorsport | 145 | Hochschule Bonn-Rhein-Sieg | Germany | WITHDRAWN |
PRz Racing Team | 404 | Rzeszow Technical University | Poland | WITHDRAWN |
Class 1D
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
FS USURT | 96 | Ural State University of Railway Transport | Russia | WITHDRAWN |
Aristotle University Racing Team Electric & Driverless | 711 | Aristotle University of Thessaloniki | Greece | WITHDRAWN |
AGH Racing | 711 | AGH University of Science and Technology | Poland | ADMITTED |
UniNa Corse – Squadra Corse Federico II di Napoli | 722 | Università degli Studi Federico II di Napoli | Italy | ADMITTED |
Team Bath Racing Electric | 727 | University of Bath | United Kingdom | ADMITTED |
TU Darmstadt Racing Team e.V. | 742 | TU Darmstadt | Germany | WITHDRAWN |
E-Team Squadra Corse Driverless | 743 | Università di Pisa | Italy | ADMITTED |
Squadra Corse Polito DRIVERLESS | 746 | Politecnico di Torino | Italy | ADMITTED |
Team Defianz Racing DTUSDC | 749 | Delhi Technological University | India | ADMITTED |
FS Team Tallinn Driverless | 755 | Tallinn UT/UAS | Estonia | ADMITTED |
eForce Driverless | 776 | Czech Technical University in Prague | Czech Republic | ADMITTED |
StarkStrom Augsburg Driverless | 777 | UAS Augsburg | Germany | ADMITTED |
MoRe Modena Racing Driverless | 799 | University of Modena and Reggio Emilia | Italy | ADMITTED |
Class 1E
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
municHMotorsport | 13 | UAS Munich | Germany | WITHDRAWN |
UPC ecoRacing | 14 | UPC Terrassa | Spain | WITHDRAWN |
Running Snail Racing Team | 23 | Ostbayerische Technische Hochschule (OTH) Amberg-Weiden | Germany | WITHDRAWN |
Raceyard E | 53 | Kiel UAS | Germany | WITHDRAWN |
Delta Racing Mannheim | 68 | UAS Mannheim | Germany | WITHDRAWN |
Deefholt Dynamics e.V. | 100 | UAS Diepholz | Germany | ADMITTED |
E-Agle Trento Racing Team | 111 | University of Trento | Italy | ADMITTED |
OWL Racing-Team | 112 | Technische Hochschule Ostwestfalen-Lippe | Germany | ADMITTED |
NTHU Racing | 114 | National Tsing Hua University | Taiwan | WITHDRAWN |
Vermilion racing | 114 | DTU (Technical University of Denmark) | Denmark | ADMITTED |
E-Motion Rennteam Aalen e.V. | 116 | Hochschule Aalen | Germany | ADMITTED |
AXLR8R Formula Racing | 117 | Indian Institute Of Technology Delhi | India | ADMITTED |
eMotion Racing | 119 | Hochschule Ruhr West | Germany | ADMITTED |
Aristotle University Racing Team Electric | 121 | Aristotle University of Thessaloniki | Greece | ADMITTED |
FaSTDa Racing | 122 | University of Applied Sciences Darmstadt | Germany | ADMITTED |
FAST CHARGE | 123 | SAPIENZA UNIVERSITY | Italy | ADMITTED |
FS Team Tallinn | 124 | Tallinn UT/UAS | Estonia | ADMITTED |
Ignition Racing Team electric | 125 | UAS Osnabrück | Germany | ADMITTED |
Team Bath Racing Electric | 127 | University of Bath | United Kingdom | ADMITTED |
HofSpannung Motorsport e. V. | 128 | University of Applied Sciences Hof | Germany | ADMITTED |
UniTS Racing Team | 130 | Università degli Studi di Trieste | Italy | ADMITTED |
ISC FS Racing Team | 133 | Comillas Pontifical University | Spain | ADMITTED |
YTU Racing E | 134 | Yildiz Technical University | Turkey | ADMITTED |
Schanzer Racing Electric e.V. | 134 | Technische Hochschule Ingolstadt | Germany | WITHDRAWN |
E-Team Duisburg-Essen | 140 | University of Duisburg-Essen | Germany | ADMITTED |
Align Racing | 141 | University of Agder | Norway | ADMITTED |
TU Darmstadt Racing Team e.V. | 142 | TU Darmstadt | Germany | ADMITTED |
Fast Forest | 144 | Deggendorf Institute of Technology | Germany | ADMITTED |
BRS Motorsport | 145 | Hochschule Bonn-Rhein-Sieg | Germany | ADMITTED |
Squadra Corse PoliTO | 146 | Politecnico di Torino | Italy | ADMITTED |
High-Octane Motorsports e.V. | 149 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | ADMITTED |
ARUSe | 151 | University of Seville | Spain | ADMITTED |
TU Graz Racing Team | 153 | TU Graz | Austria | ADMITTED |
Speeding Scientists Siegen e.V. | 153 | University of Siegen | Germany | WITHDRAWN |
BGRe – Ben Gurion Racing Electric | 155 | Ben-Gurion University of the Negev | Israel | WITHDRAWN |
Tecnun eRacing | 156 | Tecnun – Universidad de Navarra | Spain | ADMITTED |
Scuderia Unicas | 158 | Università di Cassino | Italy | WITHDRAWN |
Superior engineering | 159 | University of Ljubljana | Slovenia | ADMITTED |
Bremergy e.V. | 172 | Universität Bremen | Germany | ADMITTED |
e-Traxx Düsseldorf | 173 | UAS Düsseldorf | Germany | WITHDRAWN |
UH Racing | 175 | University of Hertfordshire | United Kingdom | ADMITTED |
Team Spark | 175 | University of Iceland | Iceland | WITHDRAWN |
IIT Bombay Racing | 177 | Indian Institute of Technology Bombay | India | WITHDRAWN |
e-gnition Hamburg | 178 | Technische Universität Hamburg | Germany | WITHDRAWN |
e-Tech Racing | 179 | UPC EEBE Barcelona | Spain | ADMITTED |
Race UP Electric | 185 | Università degli Studi di Padova | Italy | ADMITTED |
UniBo Motorsport Electric | 188 | Alma Mater Studiorum – Università di Bologna | Italy | ADMITTED |
STUBA Green Team | 190 | Slovak University of Technology in Bratislava | Slovakia | WITHDRAWN |
Dynamis PRC | 190 | Politecnico di Milano | Italy | ADMITTED |
WHZ Racing Team | 196 | UAS Zwickau | Germany | WITHDRAWN |
Class 3
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
Formula Student FEUP | 320 | University of Porto | Portugal | ADMITTED |
Bauman Racing Team | 321 | Bauman Moscow State Technical University | Russia | ADMITTED |
AAM Driverless Racing Team | 333 | Arab Academy for Science, Technology and Maritime Transport | Egypt | ADMITTED |
Firenze Race Team | 342 | Università degli Studi di Firenze | Italy | ADMITTED |
Team Defianz Racing DTUSDC | 369 | Delhi Technological University | India | WITHDRAWN |
OMR UniBS Motorsport | 382 | Università degli studi di Brescia | Italy | WITHDRAWN |
Team Ojas Racing | 399 | Vellore Institute of Technology | India | ADMITTED |