A 4.7.3.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
Class 1CV
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| BlueStreamline | 11 | Transilvania Universsity of Brasov | Romania | ADMITTED |
| TU – Sofia Racing Team | 13 | Technical University – Sofia | Bulgaria | WITHDRAWN |
| FS RTU | 14 | Riga Technical University | Latvia | ADMITTED |
| UPT Racing Team | 21 | Politehnica University of Timisoara | Romania | ADMITTED |
| MAD Formula Team | 33 | Universidad Carlos III de Madrid | Spain | WITHDRAWN |
| Arab Academy Motors | 33 | Arab Academy for Science, Technology & Maritime Transport | Egypt | ADMITTED |
| YTU Racing C | 34 | Yildiz Technical University | Turkey | ADMITTED |
| IKC Racing | 35 | Izmir Katip Celebi University | Turkey | ADMITTED |
| DEU Formula Racing | 35 | Dokuz Eylül University | Turkey | WITHDRAWN |
| KOU Formula | 41 | Kocaeli University | Turkey | ADMITTED |
| Konrul Racing Team | 42 | selcuk universty | Turkey | ADMITTED |
| Bimasakti Racing Team | 45 | Universitas Gadjah Mada | Indonesia | ADMITTED |
| Pravega Racing | 54 | VIT Vellore | India | WITHDRAWN |
| SAU FORMULA | 54 | sakarya university | Turkey | WITHDRAWN |
| Midnight racing Dubai | 55 | Rochester institute of technology of Dubai | Iraq | WITHDRAWN |
| Brawijaya Formula Team | 62 | Universitas Brawijaya | Indonesia | WITHDRAWN |
| UniPG Racing Team | 73 | Università degli Studi di Perugia | Italy | ADMITTED |
| Tampere Formula Student | 78 | Tampere University of Applied Sciences | Finland | WITHDRAWN |
| Race Up Team Hybrid | 85 | Università degli Studi di Padova | Italy | ADMITTED |
| Nova Racing Team | 88 | UPC Vilanova | Spain | ADMITTED |
| Camber Racing | 99 | SRM University | India | WITHDRAWN |
Class 1DV
| Team Name | Car Nr. | University | Country | Status | CV/EV |
|---|---|---|---|---|---|
| FS Team Tallinn | 124 | TU UAS Tallinn | Estonia | WITHDRAWN | Electric |
| StarkStrom Augsburg e.V. | 710 | Technische Hochschule Augsburg | Germany | ADMITTED | |
| Sapienza Corse | 719 | Sapienza Università di Roma | Italy | WITHDRAWN | |
| UniNa Corse – Squadra Corse Federico II | 722 | Università Federico II di Napoli | Italy | ADMITTED | |
| MoRe Modena Racing | 737 | Università degli studi di Modena e Reggio Emilia | Italy | ADMITTED | |
| Dynamics e.V. | 762 | OTH Regensburg | Germany | ADMITTED | |
| CURE | 771 | Duale Hochschule Baden Württemberg Mannheim | Germany | ADMITTED | |
| Sapienza Fast Charge | 911 | Università degli Studi di Roma La Sapienza | Italy | ADMITTED | Electric |
| eForce Prague Formula | 942 | Czech Technical University in Prague | Czech Republic | ADMITTED | Electric |
| Squadra Corse PoliTO | 946 | Politecnico di Torino | Italy | ADMITTED | Electric |
| Strohm+Söhne e.V. | 966 | Technische Hochschule Nürnberg Georg Simon Ohm | Germany | ADMITTED | Electric |
| RaceUP Electric Padova | 985 | Università degli Studi di Padova | Italy | ADMITTED | Electric |
| Unibo Motorsport Electric | 988 | Alma Mater Studiorum – Università di Bologna | Italy | ADMITTED | Electric |
Class 1EV
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| Running Snail Racing Team | 23 | Ostbayerische Technische Hochschule Amberg-Weiden | Germany | WITHDRAWN |
| Bodensee Racing Team | 43 | HTWG Konstanz | Germany | WITHDRAWN |
| Infinity Racing – Rennteam der Hochschule Kempten e.V. | 54 | UAS Kempten | Germany | WITHDRAWN |
| HAWKS Racing | 69 | HAW Hamburg | Germany | ADMITTED |
| Ferrara Squadra Corse | 101 | Università degli Studi di Ferrara | Italy | ADMITTED |
| Campus Tirol Motorsport | 107 | Uni Innsbruck | Austria | WITHDRAWN |
| PRz Racing | 108 | Rzeszow Technical University | Poland | ADMITTED |
| Salento Racing Team | 109 | Università del Salento | Italy | ADMITTED |
| Scuderia Unicas | 112 | Università degli studi di Cassino e del Lazio Meridionale | Italy | ADMITTED |
| Purdue Electric Racing | 113 | Purdue University | United States | WITHDRAWN |
| E-Team Squadra Corse | 121 | University of Pisa | Italy | ADMITTED |
| Zancle E-Drive | 123 | Università degli Studi di Messina | Italy | ADMITTED |
| E-Racing Bergamo | 124 | Università degli Studi di Bergamo | Italy | ADMITTED |
| Joanneum Racing Graz | 126 | UAS Graz | Austria | ADMITTED |
| Bern Racing Team | 127 | Bern UAS | Switzerland | ADMITTED |
| HofSpannung Motorsport e. V. | 128 | UAS Hof | Germany | ADMITTED |
| Baltic Racing | 129 | Hochschule Stralsund | Germany | ADMITTED |
| UniTS Racing Team | 130 | Università degli studi di Trieste | Italy | ADMITTED |
| TU Istanbul Racing | 133 | Istanbul Technical University | Turkey | ADMITTED |
| Schanzer Racing Electric e.V. | 134 | Technische Hochschule Ingolstadt | Germany | ADMITTED |
| UniUD E-Racing Team | 140 | Università degli Studi di Udine | Italy | ADMITTED |
| FaSTDa | 142 | UAS Darmstadt | Germany | ADMITTED |
| Fast Forest | 144 | Deggendorf IT | Germany | WITHDRAWN |
| BRS Motorsport | 145 | UAS Sankt Augustin | Germany | WITHDRAWN |
| Unical Reparto Corse | 151 | Università della Calabria | Italy | ADMITTED |
| UPBracing Team | 158 | University of Paderborn | Germany | ADMITTED |
| Aixtreme Racing | 171 | FH Aachen | Germany | ADMITTED |
| DHBW Engineering Stuttgart e.V. | 177 | DHBW Stuttgart | Germany | WITHDRAWN |
| UniPR Racing Team | 188 | Università degli Studi di Parma | Italy | ADMITTED |
| Rennstall Esslingen | 194 | Esslingen University of Applied Sciences | Germany | ADMITTED |
| WHZ Racing Team | 196 | Westsächsische Hochschule Zwickau | Germany | ADMITTED |
| FSB Racing Team | 199 | University of Zagreb | Croatia | ADMITTED |
Class 3
| Team Name | Car Nr. | University | Country | Status |
|---|---|---|---|---|
| Scuderia Vanvitelli | 302 | University of Campania “Luigi Vanvitelli” | Italy | WITHDRAWN |
| HTU Racing | 313 | Al-Hussein Technical University | Jordan | WITHDRAWN |
| Poliba Corse | 321 | Politecnico di Bari | Italy | ADMITTED |
| stv-scuderia tor vergata | 327 | Università degli studi di roma tor vergata | Italy | ADMITTED |
| Arab Academy Motors | 333 | Arab Academy for Science, Technology & Maritime Transport | Egypt | ADMITTED |
| TGU RACING | 334 | Turkish-German University | Turkey | ADMITTED |
| MoRe Modena Racing 3 | 337 | Università degli studi di Modena e Reggio Emilia | Italy | ADMITTED |
| MoRe Modena Racing 3 | 337 | Università degli studi di Modena e Reggio Emilia | Italy | ADMITTED |
| Apex Corse | 347 | Università degli Studi di Palermo | Italy | ADMITTED |
| Daedalus Racing Team | 365 | International Hellenic University | Greece | WITHDRAWN |
| ScuderiAQ | 399 | Università Degli Studi Dell Aquila | Italy | ADMITTED |

