Sorry, there are no events
A 4.7.3.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
A 4.7.3.1 Waiting list will not be published on the website, teams will be informed by e-mail about their possible admission to the main registration list.
Class 1CV
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
Bengawan Formula Student Team UNS | 3 | Universitas Sebelas Maret | Indonesia | ADMITTED |
Team Fateh | 7 | Thapar Institute of Engineering and trchnology | India | ADMITTED |
DU RACING | 10 | Düzce University | Turkey | ADMITTED |
Sapienza Corse | 19 | Sapienza Università di Roma | Italy | ADMITTED |
FSTUC | 20 | Technical University of Crete | Greece | ADMITTED |
Ilbirs Racing Team | 23 | Ala-Too International University | Kyrgyzstan | ADMITTED |
Tulpar Racing | 25 | Ataturk University | Turkey | ADMITTED |
Formula Racing Team of University of Cyprus | 28 | University of Cyprus | Cyprus | ADMITTED |
UniPG Racing Team | 29 | Università degli Studi di Perugia | Italy | ADMITTED |
FUF Racing Team | 33 | Frederick University | Cyprus | ADMITTED |
YTU Racing | 34 | Yildiz Technical University | Turkey | WITHDRAWN |
IKC – Racing | 35 | Izmir Katip Celebi University | Turkey | ADMITTED |
MoRe Modena Racing Hybrid | 37 | Università degli Studi di Modena e Reggio Emilia | Italy | ADMITTED |
KOU FORMULA | 41 | Kocaeli University | Turkey | ADMITTED |
FS TUL Racing | 42 | Technical University of Liberec | Czech Republic | WITHDRAWN |
Bimasakti Racing Team | 45 | Universitas Gadjah Mada | Indonesia | WITHDRAWN |
GTU Racing | 46 | Gebze Technical University | Turkey | ADMITTED |
N1racing | 49 | SDU | Kazakhstan | ADMITTED |
SAU Formula | 54 | Sakarya University | Turkey | WITHDRAWN |
Aixtreme Racing | 71 | UAS Aachen | Germany | ADMITTED |
Formul UT | 86 | Université de Technologie de Compiègne (UTC) | France | ADMITTED |
Nova Racing Team | 88 | Universitat Politècnica de Catalunya – EPSEVG | Spain | ADMITTED |
Pelops Racing Team | 97 | University of Peloponnese | Greece | ADMITTED |
T.U. Iasi Racing Team | 242 | “Gheorghe Asachi” Technical University of Iasi | Romania | WITHDRAWN |
Class 1DV
Team Name | Car Nr. | University | Country | Status | CV/EV |
---|---|---|---|---|---|
HorsePower Hannover | 24 | Leibniz Uni Hannover | Germany | WITHDRAWN | Electric |
Sapienza Fast Charge | 123 | Sapienza University of Rome | Italy | ADMITTED | Electric |
FS Team Tallinn | 124 | Tallinn TU/UAS | Estonia | ADMITTED | Electric |
METU Formula Racing | 147 | Middle East Technical University | Turkey | WITHDRAWN | Electric |
eForce Prague Formula | 174 | Czech Technical University in Prague | Czech Republic | ADMITTED | Electric |
StarkStrom Augsburg Driverless | 710 | Technische Hochschule Augsburg | Germany | ADMITTED | |
Zurich UAS Racing | 716 | Zurich University of Applied Sciences ZHAW | Switzerland | ADMITTED | |
UniNa Corse – Squadra Corse Federico II | 722 | Università degli Studi di Napoli Federico II | Italy | ADMITTED | |
Firenze Race Team | 742 | Università degli Studi di Firenze | Italy | ADMITTED | |
CURE Mannheim e.V. | 770 | DHBW Mannheim | Germany | ADMITTED | |
Global Formula Racing | 777 | DHBW Ravensburg | Germany | ADMITTED | |
UniPR Racing Team | 788 | Università di Parma | Italy | ADMITTED | |
MoReModenaRacing Driverless | 799 | Università degli studi di Modena e Reggio Emilia | Italy | ADMITTED |
Class 1EV
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
Polimarche Racing Team | 5 | Università Politecnica delle Marche | Italy | WITHDRAWN |
UPC ecoRacing | 15 | UPC Terrassa | Spain | WITHDRAWN |
UH Racing | 27 | University of Hertfordshire | United Kingdom | WITHDRAWN |
Bodensee Racing Team | 43 | HTWG Konstanz | Germany | WITHDRAWN |
Kaiserslautern Racing Team – KaRaT e.V. | 64 | RPTU + UAS Kaiserslautern | Germany | WITHDRAWN |
Mainfranken Racing | 97 | UAS Würzburg-Schweinfurt | Germany | WITHDRAWN |
E-Team Squadra Corse | 100 | Università di Pisa | Italy | ADMITTED |
Bern Racing Team | 106 | Bern University of Applied Sciences | Switzerland | ADMITTED |
Campus Tirol Motorsport | 107 | Leopold Franzens Universität Innsbruck | Austria | ADMITTED |
PolSl Racing | 110 | Silesian University of Technology | Poland | ADMITTED |
E-Agle Trento Racing Team | 111 | University of Trento | Italy | ADMITTED |
Valais Wallis Racing Team | 113 | HES-So Valais Wallis | Switzerland | ADMITTED |
PWR Racing Team | 114 | Wrocław University of Science and Technology | Poland | ADMITTED |
E-Racing Bergamo | 120 | Università degli studi di Bergamo | Italy | ADMITTED |
Running Snail Racing Team | 121 | OTH Amberg-Weiden | Germany | ADMITTED |
Dynamics e.V. | 126 | OTH Regensburg | Germany | ADMITTED |
HofSpannung Motorsport e. V. | 128 | UAS Hof | Germany | ADMITTED |
UniTS Racing Team | 130 | Università degli studi di Trieste | Italy | ADMITTED |
ISC FS Racing Team | 133 | ICAI | Comillas Pontifical University | Spain | ADMITTED |
YTU Racing E | 134 | Yildiz Technical University | Turkey | WITHDRAWN |
TU Istanbul Racing | 134 | Istanbul Technical University | Turkey | ADMITTED |
UniUD E-Racing Team | 140 | Università degli Studi di Udine | Italy | ADMITTED |
KOU FORMULA E | 141 | Kocaeli University | Turkey | ADMITTED |
Joanneum Racing Graz | 142 | UAS Graz | Austria | ADMITTED |
FaSTDa Racing | 142 | University of Applied Sciences Darmstadt | Germany | WITHDRAWN |
BRS Motorsport e.V. | 145 | Sankt Augustin UAS | Germany | WITHDRAWN |
Squadra Corse PoliTO | 146 | Politecnico di Torino | Italy | ADMITTED |
TU Graz Racing Team | 153 | Graz University of Technology | Austria | ADMITTED |
Scuderia Unicas | 155 | Università degli studi di Cassino e del Lazio Meridionale | Italy | ADMITTED |
Scuderia Mensa HS Rhein Main Racing | 156 | UAS RheinMain | Germany | ADMITTED |
Eni Metz Racing Team | 157 | Ecole Nationale d Ingénieurs de Metz | France | ADMITTED |
UPBracing Team e.V. | 158 | University of PaderbornUniversity of Paderborn | Germany | ADMITTED |
Superior Engineering | 159 | University of Ljubljana | Slovenia | ADMITTED |
Aixtreme E-Racing | 171 | UAS Aachen | Germany | ADMITTED |
Bremergy | 172 | Universität Bremen | Germany | ADMITTED |
E-Traxx Düsseldorf | 173 | Hochschule Düsseldorf | Germany | ADMITTED |
e-Tech Racing | 179 | EEBE UPC Barcelona | Spain | ADMITTED |
Unical Reparto Corse | 181 | Università della Calabria | Italy | ADMITTED |
Race UP Electric Padova | 185 | Università degli Studi di Padova | Italy | ADMITTED |
UniBo Motorsport Electric | 188 | Alma Mater Studiorum – Università di Bologna | Italy | ADMITTED |
HAWKS Racing e.V. | 195 | HAW Hamburg | Germany | ADMITTED |
WHZ Racing Team | 196 | Westsächsische Hochschule Zwickau | Germany | ADMITTED |
Metropolia Motorsport | 198 | Helsinki Metropolia UAS | Finland | ADMITTED |
Class 3
Team Name | Car Nr. | University | Country | Status |
---|---|---|---|---|
ESTACARS | 53 | ESTACA | France | WITHDRAWN |
Scuderia Vanvitelli | 302 | University of Campania “Luigi Vanvitelli” | Italy | ADMITTED |
Salento Racing Team | 319 | Università del Salento | Italy | ADMITTED |
AAM Racing Team | 333 | Arab Academy for Science, Technology and Maritime Transport | Egypt | ADMITTED |
FSAE Driverless Padova | 385 | Università degli Studi di Padova | Italy | ADMITTED |
UniBo Motorsport Hybrid | 388 | Università di Bologna | Italy | ADMITTED |